AboutSoftware System Development is a graduate-level course that equips students with a comprehensive understanding of the principles, tools, and practices involved in designing and building modern software systems. Emphasizing a systems-oriented perspective, the course explores foundational and contemporary topics including Operating Systems, Computer Networks, Software Engineering methodologies, and Database Systems (both relational and NoSQL). Students will gain practical experience with industry-relevant tools and technologies such as Bash scripting, SQL, NoSQL databases, HTML, CSS, JavaScript, front-end frameworks, RESTful APIs, Python, and Flask. The course focuses on building scalable, maintainable, and secure software systems while fostering an appreciation for system integration, version control, development workflows, and deployment strategies. Designed for students with a fundamental background in programming, this course bridges theory and practice, preparing them to contribute effectively to complex software development projects in both research and industry settings. |
|||||||||||||||||||||||||||||||||||||||
Lecture/Lab HoursThe lectures will be in-person and will be conducted by the Instructor. The lab sessions will be in-person and will be conducted by the Teaching Assistants. The lecture material (slides, lectures notes, Suppl Material) can be accessed from this website The lecture and lab hours are mentioned below:
Office HoursThere are no specific instructor office hours. Instructor is available to meet all the students for 15 minutes before every class to address any queries or concerns. You can also directly write to instructor at saianirudh.karre[at]iiit.ac.in to get your queries addressed. TA office hours can be found here. |
|||||||||||||||||||||||||||||||||||||||
Course Policy: [go to top]
|
Lecture Schedule & Content [go to top] |
||||
S.No | Schedule | Lecture Content | Material | |
---|---|---|---|---|
1 | 01-Aug-25 (Friday) | Course Intro - Software Systems | [Slides][Notes] | |
2 | 05-Aug-25 (Tuesday) | Relational Data | [Slides][Notes] | |
3 | 08-Aug-25 (Friday) | Unstructured Data - Session 1 | [Slides][Notes] | |
4 | 12-Aug-25 (Tuesday) | [Cancelled - Rain ⛈️] |
[Notes] [Scripts] | |
5 | 19-Aug-25 (Tuesday) | Unstructured Data - Session 2 | [Practice][Notes] | |
6 | 22-Aug-25 (Friday) | Web - HTML | [Web-Slides][HTML-Slides] [Notes][Scripts] |
|
7 | 26-Aug-25 (Tuesday) | Web - CSS | [Notes][Scripts] | |
8 | 29-Aug-25 (Friday) | JavaScript - Session 1 | [Scripts][Slides] | |
9 | 02-Sep-25 (Tuesday) | JavaScript Session 2 | [Scripts][Notes] | |
10 | 04-Sep-25 (Thursday) | [Cancelled - Instructor Sick 🤒] |
[Scripts][Notes] | |
11 | 9-Sep-25 (Tuesday) | JavaScript Session 3 | [Notes][Scripts] | |
12 | 12-Sep-25 (Friday) | React JS | [Slide][Notes][Scripts] | |
13 | 26-Sep-25 (Friday) | SE Practices | [Slides] | |
14 | 26-Sep-25 (Friday) @ 2PM-5PM | System Design | [Slides] | |
15 | 30-Sep-25 (Tuesday) | Python Session 1 | [Slides] | |
16 | 03-Oct-25 (Friday) | Python Session 2 | [Slides][Scripts] | |
17 | 07-Oct-25 (Tuesday) | Python - Session 3 | [Notes][Slides] | |
18 | 10-Oct-25 (Friday) | Python - Session 4 | [Notes][Slides] | |
19 | 14-Oct-25 (Tuesday) | Python - Session 5 | [Notes][Slides] | |
20 | 17-Oct-25 (Friday) | Python - Session 6 | [Notes][Slides] | |
21 | 24-Oct-25 (Friday) | Python - Session 7 | [Notes][Slides] | |
22 | 28-Oct-25 (Tuesday) | Python - Session 8 | [Notes][Slides] | |
23 | 31-Oct-25 (Friday) | Python - Session 9 | [Notes][Slides] | |
24 | 07-Nov-25 (Friday) | Python - Session 10 | [Notes][Slides] | |
25 | 11-Nov-25 (Tuesday) | SHELL Session 1 | [Notes][Slides] | |
26 | 14-Nov-25 (Friday) | SHELL Session 2 | [Notes][Slides] | |
27 | 18-Nov-25 (Tuesday) | Retrospection | [Notes][Slides] |
|
Lab Schedule & Content [go to top] |
|||
Lab No. | Schedule | Topic | Notes |
---|---|---|---|
01 | 7-Aug-2025 (Friday) | Git Session | [Slides][Activity] |
02 | 14-Aug-2025 (Thurday) @ 2PM-3PM | SQL Session | [Slides][Activity] |
03 | 21-Aug-2025 (Thurday) @ 2PM-3PM | NoSQL Session | [Slides][Activity] [Example] |
04 | 28-Aug-2025 (Thurday) @ 2PM-3PM | DOM | [Slides & Activity] |
05 | 04-Sept-2025 (Friday) @ 2PM-5PM | JS Session | [Slides & Activity] |
06 | 18-Sept-2025 (Thursday) @ 2PM-3PM | Browser Events | [Slides][Activity] |
07 | 16-Sept-2025 (Friday) @ 8:30AM-9:55AM (H205) | MERN Session - NodeJS | [Slides][Boiler Code] |
08 | 19-Sept-2025 (Friday) @ 8:30AM-9:55AM (H205) | MERN App - Session 2 | [Boiler Code] |
09 | 20-Sept-2025 (Saturday) @ 2PM-5PM | MERN App - Session 3 | [Slides][Activity] |
10 | 3-Oct-2025 (Friday) @ 2PM to 5PM | MID and Project Phase 1 Evaluation | [Activity] |
11 | 9-Oct-2025 (Thursday) @ 2PM-3PM | Python Session 1 | [Slides][Activity] |
12 | 10-Oct-2025 (Friday) @ 2PM-5PM | Python Session 2 | [Slides][Activity] |
13 | 17-Oct-2025 (Friday) @ 2PM-5PM | Python Session 3 | [Slides][Activity] |
14 | 23-Oct-2025 (Thursday) @ 2PM-3PM | Python Session 4 | [Slides][Activity] |
14 | 24-Oct-2025 (Friday) @ 2PM-5PM | Python Session 5 | [Slides][Activity] |
15 | 7-Nov-2025 (Friday) @ 2PM-5PM | FASTAPI-Session | [Slides][Activity] |
16 | 14-Nov-2025 (Friday) @ 2PM-5PM | SHELL Session | [Slides][Activity] |
|
Exams [go to top] |
||||
S.No | Exam Type | Announcement | Submission Due | Material |
---|---|---|---|---|
1 | Assignment - SQL, NoSQL | 15-Aug-2025 | 5-Sept-2025 | [Paper] |
2 | Assignment - Web | 6-Sept-2025 | 5-Oct-2025 | [Paper] |
3 | Assignment - Python - Part 1 | 09-Oct-2025 | 20-Oct-2025 | [Paper][Key] |
4 | Assignment - Python - Part 2 | 21-Oct-2025 | 10-Nov-2025 | [Paper][Key] |
5 | SQL Practice | 5-Aug-2025 | 10-Aug-2025 | [Paper] |
6 | QUIZ 1 | 29-Aug-2025 2:30 PM | 29-Aug-2025 3:30 PM | [Paper & Key] |
7 | QUIZ 2 | 31-Oct-2025 2:30 PM | 31-Oct-2025 3:30 PM | [Paper][Key] |
8 | MID Exam | 26-Sept-2025 10:00 PM | 28-Sept-2025 10:00 PM | [Paper] |
9 | Final Project | 1-Sept-2025 | 2-Dec-2025 | [Paper][Key] |
10 | Class Activity - Profile Page | 26-Aug-2025 | 26-Aug-2025 | [Submission] |
11 | Class Activity - JavaScript | 10-Oct-2025 | 10-Oct-2025 | [Paper][Key] |
12 | Class Activity - Python | 14-Nov-2025 | 14-Nov-2025 | [Paper][Key] |
Staff: [go to top] |
Instructors: Dr. Abhishek Singh, Dr. Sai Anirudh Karre |
Teaching Assistants: Chirag Dhamija, Tejas Cavale, Divyansh Pandey, Aaditya Vardhan Narain, Kunal Kamalkishire Bhosikar, Chandrasekar S, Ashwani Raj, Hiya Bhatt |
|
Important Links: Monsoon 2025 Almanac | Spring 2025 Lecture Timetable | Spring 2025 Lab Timetable | Courses Portal |
[go to top]
Course site hosted by github.io |